At Hurghada Apartment, we offer competitive rental prices that vary based on the season and length of stay. Whether you’re planning a short getaway or a long-term stay, we have special discounts to make your holiday even more affordable.
January | €23 |
February | €23 |
March | €25 |
April | €27 |
May | €29 |
June | €29 |
July | €29 |
August | €29 |
September | €32 |
October | €32 |
November | €32 |
December | €32 |
A final cleaning fee of €20 is added to the apartment price.
January | €35 |
February | €35 |
March | €37 |
April | €40 |
May | €43 |
June | €45 |
July | €45 |
August | €45 |
September | €49 |
October | €49 |
November | €49 |
December | €49 |
A final cleaning fee of €25 is added to the apartment price.
When booking directly with us, you can take advantage of the following discounts (discounts cannot be combined):
For extended stays beyond 60 nights, we are happy to offer a customized discount based on your individual needs.